| Type | Selling | Buying | Total |
|---|---|---|---|
| Praise | 0 | 42 | 42 |
| Neutral | 0 | 1 | 1 |
| Complaint | 0 | 1 | 1 |
| Total | 0 | 44 | 44 |
| Type | Week | Month | Year |
|---|---|---|---|
| Praise | 0 | 0 | 6 |
| Neutral | 0 | 0 | 0 |
| Complaint | 0 | 0 | 0 |
| Total | 0 | 0 | 6 |
| Type | Week | Month | Year | Total | Buying | Selling |
|---|---|---|---|---|---|---|
| Praise | 0 | 0 | 6 | 42 | 42 | 0 |
| Neutral | 0 | 0 | 0 | 1 | 1 | 0 |
| Complaint | 0 | 0 | 0 | 1 | 1 | 0 |
| Total | 0 | 0 | 6 | 44 | 44 | 0 |
44 items
Praise BrixBay(9,636) ░▒▓█▀▄▀▄▀▄█▓▒░ 5 ★★★★★ BUYER, thank you for shopping at BrixBay! ░▒▓█▀▄▀▄▀▄█▓▒░ |
Praise A pleasure to deal with, many thanks for shopping at BRICKS 2 BRICKS |
| Feedback | From member | ||
|---|---|---|---|
Praise Fast payment, Great buyer - welcome back any time | NeuchBricks(1,007) | ||
Praise Great Customer! Thanks for shopping at RudeBricks | RudeBricks(421) | ||
Praise Thank you very much for choosing DD Bricks, anytime welcome again | ddbricksltd(53,409) | ||
Praise Great buyer, fast payment, thank you and welcome back to A HandFul of Bricks! | AHFB(21,142) | ||
Praise Thank you for ordering at BSL Bricks! Welcome back any time! | bslbricks2(20,115) | ||
Praise Thank you very much for choosing DD Bricks, anytime welcome again | ddbricksltd(53,409) | ||
Praise ░▒▓█▀▄▀▄▀▄█▓▒░ 5 ★★★★★ BUYER, thank you for shopping at BrixBay! ░▒▓█▀▄▀▄▀▄█▓▒░ | BrixBay(9,636) | ||
Praise Glad you are happy with everything. Thanks for visiting from South Korea! | bmitchel1976(1,222) | ||
Praise Great buyer, fast payment, thank you and welcome back to A HandFul of Bricks! | AHFB(21,142) | ||
Praise A pleasure to deal with, many thanks for shopping at BRICKS 2 BRICKS |