Color Guide
Build up your knowledge of LEGO® colors!Solid Colors
Color Name | Parts | In Sets | Wanted | For Sale | Timeline | ID | |
|---|---|---|---|---|---|---|---|
![]() | White LEGO Color: White - 1Timeline: – | 16,828 | 12,387 | 23,886 | 17,170 | – | 1 |
![]() | Very Light Gray LEGO Color: Light Grey - 103Timeline: – | 23 | 26 | 1,406 | 65 | – | 49 |
![]() | Very Light Bluish Gray LEGO Color: Light Stone Grey - 208Timeline: – | 54 | 51 | 1,704 | 103 | – | 99 |
![]() | Light Bluish Gray LEGO Color: Medium Stone Grey - 194Timeline: – | 5,328 | 8,570 | 9,500 | 6,004 | – | 86 |
![]() | Light Gray LEGO Color: Grey - 2Timeline: – | 1,863 | 3,204 | 5,627 | 2,513 | – | 9 |
![]() | Dark Gray LEGO Color: Dark Grey - 27Timeline: – | 1,050 | 1,705 | 4,130 | 1,519 | – | 10 |
![]() | Dark Bluish Gray LEGO Color: Dark Stone Grey - 199Timeline: – | 4,526 | 7,867 | 8,539 | 5,038 | – | 85 |
![]() | Black LEGO Color: Black - 26Timeline: – | 14,179 | 14,196 | 19,357 | 14,395 | – | 11 |
![]() | Dark Red LEGO Color: New Dark Red - 154Timeline: – | 2,066 | 2,337 | 4,326 | 2,164 | – | 59 |
![]() | Red LEGO Color: Bright Red - 21Timeline: – | 8,880 | 11,936 | 13,972 | 9,408 | – | 5 |
![]() | Reddish Orange LEGO Color: Reddish Orange - 402Timeline: – | 192 | 191 | 934 | 192 | – | 167 |
![]() | Dark Salmon LEGO Color: Bright Reddish Orange - 123Timeline: – | 5 | 4 | 143 | 7 | – | 231 |
![]() | Salmon LEGO Color: Medium Red - 101Timeline: – | 83 | 27 | 495 | 99 | – | 25 |
![]() | Coral LEGO Color: Vibrant Coral - 353Timeline: – | 296 | 541 | 1,024 | 306 | – | 220 |
![]() | Light Salmon LEGO Color: Light Red - 100Timeline: – | 51 | 23 | 387 | 57 | – | 26 |
![]() | Sand Red LEGO Color: Sand Red - 153Timeline: – | 39 | 18 | 489 | 44 | – | 58 |
![]() | Dark Brown LEGO Color: Dark Brown - 308Timeline: – | 920 | 2,218 | 3,049 | 1,004 | – | 120 |
![]() | Umber LEGO Color: Umber Brown - 423Timeline: – | 17 | 10 | 317 | 14 | – | 168 |
![]() | Brown LEGO Color: Earth Orange - 25Timeline: – | 578 | 1,100 | 3,685 | 997 | – | 8 |
![]() | Reddish Brown LEGO Color: Reddish Brown - 192Timeline: – | 2,632 | 5,550 | 5,012 | 2,892 | – | 88 |
![]() | Light Brown LEGO Color: Brown - 217Timeline: – | 42 | 31 | 1,727 | 91 | – | 91 |
![]() | Medium Brown LEGO Color: Medium Brown - 370Timeline: – | 93 | 99 | 1,220 | 98 | – | 240 |
![]() | Fabuland Brown LEGO Color: Brick Red - 4Timeline: – | 7 | 26 | 1,207 | 12 | – | 106 |
![]() | Dark Tan LEGO Color: Sand Yellow - 138Timeline: – | 1,401 | 3,140 | 3,504 | 1,479 | – | 69 |
![]() | Tan LEGO Color: Brick Yellow - 5Timeline: – | 3,075 | 6,022 | 6,119 | 3,345 | – | 2 |
![]() | Light Nougat LEGO Color: Light Nougat - 283Timeline: – | 2,197 | 2,138 | 3,662 | 2,181 | – | 90 |
![]() | Medium Tan LEGO Color: Warm Tan - 371Timeline: – | 218 | 140 | 1,364 | 209 | – | 241 |
![]() | Nougat LEGO Color: Nougat - 18Timeline: – | 424 | 489 | 1,554 | 466 | – | 28 |
![]() | Medium Nougat LEGO Color: Medium Nougat - 312Timeline: – | 1,426 | 2,362 | 2,689 | 1,504 | – | 150 |
![]() | Dark Nougat LEGO Color: Dark Nougat - 128Timeline: – | 3 | 10 | 871 | 71 | – | 225 |
![]() | Sienna LEGO Color: Sienna Brown - 422Timeline: – | 38 | 24 | 328 | 28 | – | 169 |
![]() | Fabuland Orange LEGO Color: Light Brown - 19Timeline: – | 2 | 3 | 457 | 5 | – | 160 |
![]() | Earth Orange LEGO Color: Light Orange Brown - 12Timeline: – | 44 | 85 | 961 | 60 | – | 29 |
![]() | Dark Orange LEGO Color: Dark Orange - 38Timeline: – | 991 | 2,363 | 2,574 | 1,076 | – | 68 |
![]() | Rust LEGO Color: Rust - 216Timeline: – | 5 | 16 | 1,423 | 41 | – | 27 |
![]() | Neon Orange LEGO Color: Neon Orange - 133Timeline: – | 1 | 2 | 368 | 13 | – | 165 |
![]() | Orange LEGO Color: Bright Orange - 106Timeline: – | 2,485 | 4,350 | 4,591 | 2,694 | – | 4 |
![]() | Medium Orange LEGO Color: Bright Yellowish Orange - 105Timeline: – | 131 | 114 | 1,038 | 183 | – | 31 |
![]() | Light Orange LEGO Color: Medium Yellowish Orange - 121Timeline: – | 17 | 17 | 498 | 76 | – | 32 |
![]() | Bright Light Orange LEGO Color: Flame Yellowish Orange - 191Timeline: – | 1,609 | 2,394 | 3,187 | 1,722 | – | 110 |
![]() | Warm Yellowish Orange LEGO Color: Warm Yellowish Orange - 225Timeline: – | 1 | 1 | 31 | 16 | – | 172 |
![]() | Very Light Orange LEGO Color: Light Yellowish Orange - 36Timeline: – | 1 | 2 | 491 | 23 | – | 96 |
![]() | Dark Yellow LEGO Color: Curry - 180Timeline: – | 5 | 5 | 682 | 27 | – | 161 |
![]() | Ochre Yellow LEGO Color: Ochre Yellow - 424Timeline: – | 3 | 2 | 53 | 2 | – | 173 |
![]() | Yellow LEGO Color: Bright Yellow - 24Timeline: – | 7,290 | 11,575 | 11,362 | 8,329 | – | 3 |
![]() | Light Yellow LEGO Color: Light Yellow - 3Timeline: – | 104 | 71 | 1,112 | 168 | – | 33 |
![]() | Bright Light Yellow LEGO Color: Cool Yellow - 226Timeline: – | 694 | 1,288 | 2,348 | 751 | – | 103 |
![]() | Neon Yellow LEGO Color: Vibrant Yellow - 368Timeline: – | 183 | 151 | 582 | 192 | – | 236 |
![]() | Lemon LEGO Color: Lemon - 15Timeline: – | 3 | 1 | 19 | 4 | – | 171 |
![]() | Neon Green LEGO Color: Neon Green - 134Timeline: – | 1 | 2 | 362 | 8 | – | 166 |
![]() | Light Lime LEGO Color: Light Yellowish Green - 120Timeline: – | 18 | 16 | 453 | 46 | – | 35 |
![]() | Yellowish Green LEGO Color: Spring Yellowish Green - 326Timeline: – | 310 | 496 | 712 | 330 | – | 158 |
![]() | Medium Lime LEGO Color: Medium Yellowish Green - 115Timeline: – | 68 | 43 | 656 | 83 | – | 76 |
![]() | Lime LEGO Color: Bright Yellowish Green - 119Timeline: – | 2,024 | 3,400 | 3,237 | 2,176 | – | 34 |
![]() | Fabuland Lime LEGO Color: Pastel Green - 14Timeline: – | 9 | 5 | 311 | 14 | – | 248 |
![]() | Olive Green LEGO Color: Olive Green - 330Timeline: – | 710 | 692 | 2,206 | 746 | – | 155 |
![]() | Dark Olive Green LEGO Color: Dark Army Green - 144Timeline: – | 1 | 2 | 272 | 8 | – | 242 |
![]() | Dark Green LEGO Color: Earth Green - 141Timeline: – | 1,117 | 1,488 | 3,291 | 1,204 | – | 80 |
![]() | Green LEGO Color: Dark Green - 28Timeline: – | 2,317 | 6,121 | 5,111 | 2,613 | – | 6 |
![]() | Bright Green LEGO Color: Bright Green - 37Timeline: – | 969 | 2,693 | 2,635 | 1,090 | – | 36 |
![]() | Medium Green LEGO Color: Medium Green - 29Timeline: – | 124 | 108 | 673 | 140 | – | 37 |
![]() | Light Green LEGO Color: Light Green - 6Timeline: – | 64 | 57 | 606 | 119 | – | 38 |
![]() | Sand Green LEGO Color: Sand Green- 151Timeline: – | 809 | 1,077 | 2,154 | 888 | – | 48 |
![]() | Dark Turquoise LEGO Color: Bright Bluish Green - 107Timeline: – | 912 | 1,259 | 2,078 | 981 | – | 39 |
![]() | Light Turquoise LEGO Color: Medium Bluish Green - 116Timeline: – | 60 | 40 | 740 | 90 | – | 40 |
![]() | Aqua LEGO Color: Light Bluish Green - 118Timeline: – | 82 | 60 | 1,311 | 139 | – | 41 |
![]() | Light Aqua LEGO Color: Aqua - 323Timeline: – | 628 | 895 | 1,226 | 671 | – | 152 |
![]() | Dark Blue LEGO Color: Earth Blue - 140Timeline: – | 2,838 | 2,753 | 5,087 | 2,928 | – | 63 |
![]() | Blue LEGO Color: Bright Blue - 23Timeline: – | 4,450 | 9,207 | 8,040 | 5,027 | – | 7 |
![]() | Dark Azure LEGO Color: Dark Azure - 321Timeline: – | 1,001 | 1,454 | 2,208 | 1,051 | – | 153 |
![]() | Little Robots Blue LEGO Color: Tiny Blue - 188Timeline: – | 2 | 2 | 67 | 5 | – | 247 |
![]() | Maersk Blue LEGO Color: Pastel Blue - 11Timeline: – | 84 | 14 | 736 | 106 | – | 72 |
![]() | Medium Azure LEGO Color: Medium Azure - 322Timeline: – | 1,090 | 2,138 | 2,162 | 1,171 | – | 156 |
![]() | Sky Blue LEGO Color: Dove Blue - 232Timeline: – | 37 | 34 | 734 | 49 | – | 87 |
![]() | Medium Blue LEGO Color: Medium Blue - 102Timeline: – | 929 | 1,245 | 2,278 | 1,064 | – | 42 |
![]() | Bright Light Blue LEGO Color: Light Royal Blue - 212Timeline: – | 650 | 867 | 2,485 | 725 | – | 105 |
![]() | Light Blue LEGO Color: Light Blue - 45Timeline: – | 19 | 18 | 855 | 78 | – | 62 |
![]() | Sand Blue LEGO Color: Sand Blue - 135Timeline: – | 843 | 936 | 2,233 | 897 | – | 55 |
![]() | Dark Blue-Violet LEGO Color: Dark Royal Blue - 196Timeline: – | 8 | 6 | 924 | 22 | – | 109 |
![]() | Violet LEGO Color: Bright Bluish Violet - 110Timeline: – | 79 | 41 | 646 | 91 | – | 43 |
![]() | Blue-Violet LEGO Color: Royal Blue - 195Timeline: – | 38 | 19 | 805 | 61 | – | 97 |
![]() | Lilac LEGO Color: Lilac - 219Timeline: – | 8 | 7 | 368 | 13 | – | 245 |
![]() | Medium Violet LEGO Color: Medium Bluish Violet - 112Timeline: – | 18 | 23 | 382 | 29 | – | 73 |
![]() | Light Lilac LEGO Color: Light Lilac - 220Timeline: – | 1 | 1 | 60 | 2 | – | 246 |
![]() | Light Violet LEGO Color: Light Bluish Violet - 39Timeline: – | 69 | 38 | 323 | 85 | – | 44 |
![]() | Dark Purple LEGO Color: Medium Lilac - 268Timeline: – | 1,203 | 1,596 | 2,552 | 1,321 | – | 89 |
![]() | Purple LEGO Color: Bright Violet - 104Timeline: – | 133 | 125 | 1,441 | 274 | – | 24 |
![]() | Light Purple LEGO Color: Bright Reddish Lilac - 198Timeline: – | 27 | 20 | 623 | 54 | – | 93 |
![]() | Medium Lavender LEGO Color: Medium Lavender - 324Timeline: – | 664 | 997 | 1,228 | 701 | – | 157 |
![]() | Lavender LEGO Color: Lavender - 325Timeline: – | 481 | 738 | 1,118 | 535 | – | 154 |
![]() | Clikits Lavender LEGO Color: Reddish Lilac - 218Timeline: – | 10 | 12 | 536 | 30 | – | 227 |
![]() | Sand Purple LEGO Color: Sand Violet - 136Timeline: – | 20 | 5 | 520 | 25 | – | 54 |
![]() | Magenta LEGO Color: Bright Reddish Violet - 124Timeline: – | 719 | 1,367 | 1,722 | 797 | – | 71 |
![]() | Dark Pink LEGO Color: Bright Purple - 221Timeline: – | 976 | 1,665 | 1,862 | 1,071 | – | 47 |
![]() | Medium Dark Pink LEGO Color: Pink - 16Timeline: – | 14 | 6 | 511 | 53 | – | 94 |
![]() | Bright Pink LEGO Color: Light Purple - 222Timeline: – | 838 | 1,763 | 1,874 | 914 | – | 104 |
![]() | Pink LEGO Color: Light Reddish Violet - 9Timeline: – | 102 | 66 | 1,085 | 228 | – | 23 |
![]() | Rose Pink LEGO Color: Rose - 17Timeline: – | 36 | 16 | 523 | 71 | – | 56 |
Transparent Colors
Color Name | Parts | In Sets | Wanted | For Sale | Timeline | ID | |
|---|---|---|---|---|---|---|---|
![]() | Trans-Clear LEGO Color: Transparent - 40Timeline: – | 1,227 | 6,006 | 3,338 | 1,470 | – | 12 |
![]() | Trans-Brown LEGO Color: Tr. Brown - 111Timeline: – | 493 | 1,858 | 1,251 | 557 | – | 13 |
![]() | Trans-Black LEGO Color: Tr. Black - 375Timeline: – | 72 | 96 | 599 | 100 | – | 251 |
![]() | Trans-Red LEGO Color: Tr. Red - 41Timeline: – | 264 | 4,228 | 1,246 | 333 | – | 17 |
![]() | Trans-Neon Orange LEGO Color: Tr. Fluorescent Reddish Orange - 47Timeline: – | 247 | 1,039 | 1,022 | 321 | – | 18 |
![]() | Trans-Orange LEGO Color: Tr. Bright Orange - 182Timeline: – | 259 | 2,606 | 852 | 340 | – | 98 |
![]() | Trans-Light Orange LEGO Color: Tr. Flame Yellowish Orange - 231Timeline: – | 39 | 22 | 388 | 92 | – | 164 |
![]() | Trans-Neon Yellow LEGO Color: Tr. Fluorescent Yellow - 157Timeline: – | 28 | 36 | 436 | 82 | – | 121 |
![]() | Trans-Yellow LEGO Color: Tr. Yellow - 44Timeline: – | 250 | 2,912 | 1,007 | 314 | – | 19 |
![]() | Trans-Neon Green LEGO Color: Tr. Fluorescent Green - 49Timeline: – | 229 | 1,144 | 999 | 295 | – | 16 |
![]() | Trans-Bright Green LEGO Color: Tr. Bright Green - 311Timeline: – | 203 | 686 | 777 | 248 | – | 108 |
![]() | Trans-Light Green LEGO Color: Tr. Light Green - 285Timeline: – | 10 | 5 | 209 | 29 | – | 221 |
![]() | Trans-Light Bright Green LEGO Color: Tr. Bright Yellowish Green - 227Timeline: – | 26 | 17 | 230 | 62 | – | 226 |
![]() | Trans-Green LEGO Color: Tr. Green - 48Timeline: – | 148 | 1,647 | 697 | 193 | – | 20 |
![]() | Trans-Dark Blue LEGO Color: Tr. Blue - 43Timeline: – | 279 | 1,892 | 1,191 | 350 | – | 14 |
![]() | Trans-Medium Blue LEGO Color: Tr. Fluorescent Blue - 143Timeline: – | 98 | 203 | 1,012 | 165 | – | 74 |
![]() | Trans-Light Blue LEGO Color: Tr. Light Blue - 42Timeline: – | 945 | 3,546 | 2,095 | 1,090 | – | 15 |
![]() | Trans-Aqua LEGO Color: Tr. Light Bluish Green - 229Timeline: – | 39 | 36 | 561 | 57 | – | 113 |
![]() | Trans-Light Purple LEGO Color: Tr. Reddish Lilac - 284Timeline: – | 20 | 20 | 249 | 34 | – | 114 |
![]() | Trans-Medium Purple LEGO Color: Tr. Bright Reddish Lilac - 236Timeline: – | 37 | 36 | 183 | 45 | – | 234 |
![]() | Trans-Purple LEGO Color: Tr. Bright Bluish Violet - 126Timeline: – | 166 | 486 | 591 | 191 | – | 51 |
![]() | Trans-Dark Pink LEGO Color: Tr. Medium Reddish Violet - 113Timeline: – | 275 | 936 | 664 | 312 | – | 50 |
![]() | Trans-Pink LEGO Color: Tr. Bright Purple - 230Timeline: – | 68 | 45 | 294 | 92 | – | 107 |
Chrome Colors
Color Name | Parts | In Sets | Wanted | For Sale | Timeline | ID | |
|---|---|---|---|---|---|---|---|
![]() | Chrome Gold LEGO Color: Metallic Gold - 310Timeline: – | 51 | 298 | 1,525 | 61 | – | 21 |
![]() | Chrome Silver LEGO Color: Metallic Silver - 309Timeline: – | 104 | 528 | 1,981 | 189 | – | 22 |
![]() | Chrome Antique Brass LEGO Color:Timeline: – | 3 | 17 | 500 | 4 | – | 57 |
![]() | Chrome Black LEGO Color:Timeline: – | 11 | 1 | 999 | 8 | – | 122 |
![]() | Chrome Blue LEGO Color:Timeline: – | 5 | 14 | 301 | 10 | – | 52 |
![]() | Chrome Green LEGO Color:Timeline: – | 1 | 2 | 208 | 4 | – | 64 |
![]() | Chrome Pink LEGO Color:Timeline: – | 1 | 10 | 199 | 7 | – | 82 |
Pearl Colors
Color Name | Parts | In Sets | Wanted | For Sale | Timeline | ID | |
|---|---|---|---|---|---|---|---|
![]() | Pearl White LEGO Color: Metallic White - 183Timeline: – | 3 | 7 | 523 | 14 | – | 83 |
![]() | Pearl Very Light Gray LEGO Color: Metallic Light Grey - 150Timeline: – | 21 | 17 | 463 | 43 | – | 119 |
![]() | Pearl Light Gray LEGO Color: Silver - 131Timeline: – | 505 | 766 | 1,611 | 656 | – | 66 |
![]() | Flat Silver LEGO Color: Silver Metallic - 315Timeline: – | 916 | 3,401 | 3,195 | 1,216 | – | 95 |
![]() | Bionicle Silver LEGO Color: Silver Flip/Flop - 179Timeline: – | 6 | 2 | 539 | 7 | – | 239 |
![]() | Pearl Dark Gray LEGO Color: Titanium Metallic - 316Timeline: – | 890 | 1,485 | 2,835 | 966 | – | 77 |
![]() | Pearl Black LEGO Color: Metallic Black - 149Timeline: – | 6 | 9 | 1,023 | 17 | – | 244 |
![]() | Pearl Light Gold LEGO Color: Gold - 127Timeline: – | 13 | 7 | 509 | 73 | – | 61 |
![]() | Pearl Gold LEGO Color: Warm Gold - 297Timeline: – | 1,335 | 3,108 | 2,956 | 1,484 | – | 115 |
![]() | Reddish Gold LEGO Color: Reddish Gold - 189Timeline: – | 28 | 30 | 324 | 27 | – | 235 |
![]() | Bionicle Gold LEGO Color: Yellow Flip/Flop - 178Timeline: – | 6 | 2 | 343 | 10 | – | 238 |
![]() | Flat Dark Gold LEGO Color: Metallic Sand Yellow - 147Timeline: – | 50 | 48 | 782 | 167 | – | 81 |
![]() | Reddish Copper LEGO Color: Copper Metallic - 346Timeline: – | 21 | 20 | 109 | 22 | – | 249 |
![]() | Copper LEGO Color: Copper - 139Timeline: – | 11 | 23 | 688 | 43 | – | 84 |
![]() | Bionicle Copper LEGO Color: Flip/Flop Red - 176Timeline: – | 2 | 1 | 141 | 5 | – | 237 |
![]() | Pearl Brown LEGO Color: Metallic Earth Orange - 187Timeline: – | 3 | 7 | 129 | 3 | – | 255 |
![]() | Pearl Red LEGO Color: Metallic Bright Red - 184Timeline: – | 3 | 7 | 142 | 3 | – | 252 |
![]() | Pearl Green LEGO Color: Metallic Dark Green - 186Timeline: – | 3 | 7 | 131 | 6 | – | 253 |
![]() | Pearl Blue LEGO Color: Metallic Bright Blue - 185Timeline: – | 4 | 9 | 150 | 8 | – | 254 |
![]() | Pearl Sand Blue LEGO Color: Metallic Sand Blue - 145Timeline: – | 44 | 23 | 327 | 49 | – | 78 |
![]() | Pearl Sand Purple LEGO Color: Metallic Sand Violet - 146Timeline: – | 1 | 1 | 34 | 0 | – | 243 |
Satin Colors
Color Name | Parts | In Sets | Wanted | For Sale | Timeline | ID | |
|---|---|---|---|---|---|---|---|
![]() | Satin Trans-Clear LEGO Color: Transparent with Opalescence - 360Timeline: – | 25 | 125 | 217 | 28 | – | 228 |
![]() | Satin Trans-Brown LEGO Color: Tr. Brown with Opalescence - 363Timeline: – | 7 | 12 | 140 | 7 | – | 229 |
![]() | Satin Trans-Yellow LEGO Color: Tr. Yellow with Opalescence - 376Timeline: – | 4 | 9 | 35 | 5 | – | 170 |
![]() | Satin Trans-Bright Green LEGO Color: Tr. Bright Green with Opalescence - 367Timeline: – | 12 | 19 | 164 | 14 | – | 233 |
![]() | Satin Trans-Light Blue LEGO Color: Tr. Light Blue with Opalescence - 362Timeline: – | 55 | 152 | 250 | 65 | – | 223 |
![]() | Satin Trans-Dark Blue LEGO Color: Tr. Blue with Opalescence - 366Timeline: – | 16 | 40 | 168 | 20 | – | 232 |
![]() | Satin Trans-Purple LEGO Color: Tr. Bright Violet with Opalescence - 365Timeline: – | 20 | 64 | 171 | 21 | – | 230 |
![]() | Satin Trans-Dark Pink LEGO Color: Tr. Medium Violet with Opalescence - 364Timeline: – | 20 | 54 | 140 | 19 | – | 224 |
Metallic Colors
Color Name | Parts | In Sets | Wanted | For Sale | Timeline | ID | |
|---|---|---|---|---|---|---|---|
![]() | Metallic Silver LEGO Color: Silver Ink - 336Timeline: – | 209 | 812 | 2,253 | 278 | – | 67 |
![]() | Metallic Green LEGO Color: Lemon Metallic - 200Timeline: – | 31 | 10 | 483 | 37 | – | 70 |
![]() | Metallic Gold LEGO Color: Gold Ink - 335Timeline: – | 124 | 357 | 1,306 | 235 | – | 65 |
![]() | Metallic Copper LEGO Color: Copper, Drum Lacquered - 300Timeline: – | 6 | 14 | 340 | 8 | – | 250 |
Milky Colors
Color Name | Parts | In Sets | Wanted | For Sale | Timeline | ID | |
|---|---|---|---|---|---|---|---|
![]() | Milky White LEGO Color: Nature - 20Timeline: – | 26 | 146 | 635 | 64 | – | 60 |
![]() | Glow In Dark White LEGO Color: White Glow - 329Timeline: – | 87 | 115 | 724 | 102 | – | 159 |
![]() | Glow In Dark Opaque LEGO Color: Phosphorescent White - 50Timeline: – | 89 | 89 | 478 | 104 | – | 46 |
![]() | Glow In Dark Trans LEGO Color: Phosphorescent Green - 294Timeline: – | 17 | 23 | 380 | 23 | – | 118 |
Glitter Colors
Color Name | Parts | In Sets | Wanted | For Sale | Timeline | ID | |
|---|---|---|---|---|---|---|---|
![]() | Glitter Trans-Clear LEGO Color: Transparent with Glitter - 117Timeline: – | 16 | 33 | 185 | 21 | – | 101 |
![]() | Glitter Trans-Orange LEGO Color: Tr. Bright Orange with Glitter - 341Timeline: – | 1 | 1 | 132 | 1 | – | 222 |
![]() | Glitter Trans-Neon Green LEGO Color: Tr. Fluorescent Green with Glitter - 339Timeline: – | 1 | 8 | 157 | 2 | – | 163 |
![]() | Glitter Trans-Light Blue LEGO Color: Tr. Light Blue with Glitter - 302Timeline: – | 17 | 29 | 189 | 27 | – | 162 |
![]() | Glitter Trans-Purple LEGO Color: Tr. Bright Bluish Violet with Glitter - 129Timeline: – | 16 | 67 | 233 | 19 | – | 102 |
![]() | Glitter Trans-Dark Pink LEGO Color: Tr. Medium Reddish Violet with Glitter - 114Timeline: – | 12 | 40 | 171 | 18 | – | 100 |
Speckle Colors
Color Name | Parts | In Sets | Wanted | For Sale | Timeline | ID | |
|---|---|---|---|---|---|---|---|
![]() | Speckle Black-Silver LEGO Color: Cool Silver, Diffuse - 304Timeline: – | 15 | 49 | 225 | 19 | – | 111 |
![]() | Speckle Black-Gold LEGO Color: Warm Gold, Diffuse - 305Timeline: – | 2 | 4 | 257 | 6 | – | 151 |
![]() | Speckle Black-Copper LEGO Color: Copper, Diffuse - 306Timeline: – | 5 | 3 | 216 | 5 | – | 116 |
![]() | Speckle DBGray-Silver LEGO Color: Cool Silver, Diffuse - 304Timeline: – | 5 | 7 | 215 | 10 | – | 117 |
Modulex Colors
Color Name | Parts | In Sets | Wanted | For Sale | Timeline | ID | |
|---|---|---|---|---|---|---|---|
![]() | Mx White LEGO Color: White - 1Timeline: – | 2 | 2 | 753 | 475 | – | 123 |
![]() | Mx Light Bluish Gray LEGO Color: Grey - 32Timeline: – | 1 | 2 | 23 | 5 | – | 124 |
![]() | Mx Light Gray LEGO Color: Grey - 2Timeline: – | 1 | 2 | 63 | 58 | – | 125 |
![]() | Mx Foil Light Gray LEGO Color: Light Grey - 83Timeline: – | 1 | 2 | 3 | 0 | – | 211 |
![]() | Mx Tile Gray LEGO Color: Grey - 07Timeline: – | 1 | 2 | 226 | 1 | – | 127 |
![]() | Mx Charcoal Gray LEGO Color: Dark Grey - 40Timeline: – | 1 | 2 | 16 | 3 | – | 126 |
![]() | Mx Foil Dark Gray LEGO Color: Dark Grey - 82Timeline: – | 1 | 2 | 4 | 1 | – | 210 |
![]() | Mx Black LEGO Color: Black - 3Timeline: – | 2 | 2 | 313 | 189 | – | 128 |
![]() | Mx Foil Red LEGO Color: Red - 89Timeline: – | 1 | 2 | 3 | 1 | – | 217 |
![]() | Mx Red LEGO Color: Red - 13Timeline: – | 1 | 2 | 29 | 28 | – | 129 |
![]() | Mx Pink Red LEGO Color: Red - 33Timeline: – | 1 | 2 | 15 | 8 | – | 130 |
![]() | Mx Tile Brown LEGO Color: Brown - 54Timeline: – | 1 | 1 | 172 | 3 | – | 131 |
![]() | Mx Terracotta LEGO Color: Brick Red - 4Timeline: – | 1 | 2 | 30 | 38 | – | 134 |
![]() | Mx Brown LEGO Color: Brown - 9Timeline: – | 1 | 2 | 31 | 27 | – | 132 |
![]() | Mx Buff LEGO Color: Brick Yellow - 5Timeline: – | 1 | 2 | 39 | 40 | – | 133 |
![]() | Mx Orange LEGO Color: Orange - 12Timeline: – | 1 | 2 | 28 | 25 | – | 135 |
![]() | Mx Light Orange LEGO Color: Orange - 39Timeline: – | 1 | 2 | 17 | 7 | – | 136 |
![]() | Mx Foil Orange LEGO Color: Orange - 91Timeline: – | 1 | 2 | 3 | 1 | – | 219 |
![]() | Mx Light Yellow LEGO Color: Yellow - 35Timeline: – | 1 | 2 | 20 | 12 | – | 137 |
![]() | Mx Foil Yellow LEGO Color: Yellow - 90Timeline: – | 1 | 2 | 3 | 0 | – | 218 |
![]() | Mx Ochre Yellow LEGO Color: Yellow - 6Timeline: – | 1 | 2 | 22 | 18 | – | 138 |
![]() | Mx Lemon LEGO Color: Lemon - 15Timeline: – | 1 | 2 | 22 | 23 | – | 139 |
![]() | Mx Olive Green LEGO Color: Green - 7Timeline: – | 1 | 2 | 24 | 21 | – | 140 |
![]() | Mx Foil Dark Green LEGO Color: Dark Green - 84Timeline: – | 1 | 2 | 4 | 0 | – | 212 |
![]() | Mx Pastel Green LEGO Color: Pastel Green - 14Timeline: – | 1 | 2 | 31 | 35 | – | 141 |
![]() | Mx Foil Light Green LEGO Color: Light Green - 85Timeline: – | 1 | 2 | 3 | 1 | – | 213 |
![]() | Mx Aqua Green LEGO Color: Green - 34Timeline: – | 1 | 2 | 27 | 14 | – | 142 |
![]() | Mx Teal Blue LEGO Color: Blue - 8Timeline: – | 1 | 2 | 14 | 15 | – | 146 |
![]() | Mx Tile Blue LEGO Color: Blue - 08Timeline: – | 1 | 1 | 85 | 1 | – | 143 |
![]() | Mx Foil Dark Blue LEGO Color: Dark Blue - 86Timeline: – | 1 | 2 | 3 | 1 | – | 214 |
![]() | Mx Medium Blue LEGO Color: Blue - 38Timeline: – | 1 | 2 | 19 | 11 | – | 144 |
![]() | Mx Foil Light Blue LEGO Color: Light Blue - 87Timeline: – | 1 | 2 | 3 | 0 | – | 215 |
![]() | Mx Pastel Blue LEGO Color: Pastel Blue - 11Timeline: – | 1 | 2 | 24 | 23 | – | 145 |
![]() | Mx Foil Violet LEGO Color: Purple - 88Timeline: – | 1 | 2 | 3 | 0 | – | 216 |
![]() | Mx Violet LEGO Color: Violet - 37Timeline: – | 1 | 2 | 22 | 9 | – | 147 |
![]() | Mx Pink LEGO Color: Pink - 16Timeline: – | 1 | 2 | 22 | 24 | – | 148 |
![]() | Mx Clear LEGO Color: Clear - 10Timeline: – | 1 | 2 | 57 | 38 | – | 149 |



















































































































































































































