Color Guide
Build up your knowledge of LEGO® colors!| Timeline | ID | ||||||
|---|---|---|---|---|---|---|---|
![]() | White LEGO Color: White - 1Timeline: – | 17’042 | 12’545 | 24’647 | 17’420 | – | 1 |
![]() | Very Light Gray LEGO Color: Light Grey - 103Timeline: – | 23 | 26 | 1’476 | 58 | – | 49 |
![]() | Very Light Bluish Gray LEGO Color: Light Stone Grey - 208Timeline: – | 54 | 51 | 1’745 | 105 | – | 99 |
![]() | Light Bluish Gray LEGO Color: Medium Stone Grey - 194Timeline: – | 5’398 | 8’716 | 9’746 | 6’103 | – | 86 |
![]() | Light Gray LEGO Color: Grey - 2Timeline: – | 1’863 | 3’204 | 5’741 | 2’510 | – | 9 |
![]() | Dark Gray LEGO Color: Dark Grey - 27Timeline: – | 1’050 | 1’705 | 4’250 | 1’520 | – | 10 |
![]() | Dark Bluish Gray LEGO Color: Dark Stone Grey - 199Timeline: – | 4’588 | 8’006 | 8’777 | 5’131 | – | 85 |
![]() | Black LEGO Color: Black - 26Timeline: – | 14’384 | 14’353 | 20’068 | 14’725 | – | 11 |
![]() | Dark Red LEGO Color: New Dark Red - 154Timeline: – | 2’112 | 2’383 | 4’467 | 2’190 | – | 59 |
![]() | Red LEGO Color: Bright Red - 21Timeline: – | 8’997 | 12’066 | 14’303 | 9’569 | – | 5 |
![]() | Reddish Orange LEGO Color: Reddish Orange - 402Timeline: – | 245 | 210 | 1’033 | 247 | – | 167 |
![]() | Dark Salmon LEGO Color: Bright Reddish Orange - 123Timeline: – | 5 | 4 | 145 | 6 | – | 231 |
![]() | Salmon LEGO Color: Medium Red - 101Timeline: – | 83 | 27 | 509 | 98 | – | 25 |
![]() | Coral LEGO Color: Vibrant Coral - 353Timeline: – | 306 | 560 | 1’046 | 320 | – | 220 |
![]() | Light Salmon LEGO Color: Light Red - 100Timeline: – | 51 | 23 | 505 | 57 | – | 26 |
![]() | Sand Red LEGO Color: Sand Red - 153Timeline: – | 39 | 18 | 519 | 44 | – | 58 |
![]() | Dark Brown LEGO Color: Dark Brown - 308Timeline: – | 927 | 2’266 | 3’147 | 1’011 | – | 120 |
![]() | Umber LEGO Color: Umber Brown - 423Timeline: – | 17 | 11 | 370 | 13 | – | 168 |
![]() | Brown LEGO Color: Earth Orange - 25Timeline: – | 578 | 1’100 | 3’804 | 987 | – | 8 |
![]() | Reddish Brown LEGO Color: Reddish Brown - 192Timeline: – | 2’671 | 5’661 | 5’155 | 2’937 | – | 88 |
![]() | Light Brown LEGO Color: Brown - 217Timeline: – | 42 | 31 | 1’770 | 91 | – | 91 |
![]() | Medium Brown LEGO Color: Medium Brown - 370Timeline: – | 100 | 105 | 1’301 | 108 | – | 240 |
![]() | Fabuland Brown LEGO Color: Brick Red - 4Timeline: – | 7 | 26 | 1’213 | 12 | – | 106 |
![]() | Dark Tan LEGO Color: Sand Yellow - 138Timeline: – | 1’426 | 3’223 | 3’610 | 1’510 | – | 69 |
![]() | Tan LEGO Color: Brick Yellow - 5Timeline: – | 3’113 | 6’148 | 6’297 | 3’410 | – | 2 |
![]() | Light Nougat LEGO Color: Light Nougat - 283Timeline: – | 2’242 | 2’175 | 3’752 | 2’243 | – | 90 |
![]() | Medium Tan LEGO Color: Warm Tan - 371Timeline: – | 225 | 150 | 1’447 | 219 | – | 241 |
![]() | Nougat LEGO Color: Nougat - 18Timeline: – | 434 | 506 | 1’610 | 476 | – | 28 |
![]() | Medium Nougat LEGO Color: Medium Nougat - 312Timeline: – | 1’446 | 2’432 | 2’760 | 1’540 | – | 150 |
![]() | Dark Nougat LEGO Color: Dark Nougat - 128Timeline: – | 3 | 10 | 923 | 60 | – | 225 |
![]() | Sienna LEGO Color: Sienna Brown - 422Timeline: – | 38 | 24 | 430 | 30 | – | 169 |
![]() | Fabuland Orange LEGO Color: Light Brown - 19Timeline: – | 2 | 3 | 489 | 5 | – | 160 |
![]() | Earth Orange LEGO Color: Light Orange Brown - 12Timeline: – | 44 | 85 | 1’001 | 54 | – | 29 |
![]() | Dark Orange LEGO Color: Dark Orange - 38Timeline: – | 1’012 | 2’420 | 2’657 | 1’100 | – | 68 |
![]() | Rust LEGO Color: Rust - 216Timeline: – | 5 | 16 | 1’522 | 42 | – | 27 |
![]() | Neon Orange LEGO Color: Neon Orange - 133Timeline: – | 1 | 2 | 378 | 13 | – | 165 |
![]() | Orange LEGO Color: Bright Orange - 106Timeline: – | 2’520 | 4’426 | 4’715 | 2’757 | – | 4 |
![]() | Medium Orange LEGO Color: Bright Yellowish Orange - 105Timeline: – | 131 | 114 | 1’062 | 183 | – | 31 |
![]() | Light Orange LEGO Color: Medium Yellowish Orange - 121Timeline: – | 17 | 17 | 500 | 76 | – | 32 |
![]() | Bright Light Orange LEGO Color: Flame Yellowish Orange - 191Timeline: – | 1’644 | 2’448 | 3’313 | 1’760 | – | 110 |
![]() | Warm Yellowish Orange LEGO Color: Warm Yellowish Orange - 225Timeline: – | 1 | 1 | 43 | 15 | – | 172 |
![]() | Very Light Orange LEGO Color: Light Yellowish Orange - 36Timeline: – | 1 | 2 | 509 | 24 | – | 96 |
![]() | Dark Yellow LEGO Color: Curry - 180Timeline: – | 5 | 5 | 710 | 23 | – | 161 |
![]() | Ochre Yellow LEGO Color: Ochre Yellow - 424Timeline: – | 7 | 5 | 87 | 7 | – | 173 |
![]() | Yellow LEGO Color: Bright Yellow - 24Timeline: – | 7’352 | 11’721 | 11’574 | 8’398 | – | 3 |
![]() | Light Yellow LEGO Color: Light Yellow - 3Timeline: – | 104 | 71 | 1’165 | 165 | – | 33 |
![]() | Bright Light Yellow LEGO Color: Cool Yellow - 226Timeline: – | 708 | 1’325 | 2’446 | 774 | – | 103 |
![]() | Neon Yellow LEGO Color: Vibrant Yellow - 368Timeline: – | 185 | 157 | 811 | 203 | – | 236 |
![]() | Lemon LEGO Color: Lemon - 15Timeline: – | 3 | 1 | 24 | 4 | – | 171 |
![]() | Neon Green LEGO Color: Neon Green - 134Timeline: – | 1 | 2 | 368 | 9 | – | 166 |
![]() | Light Lime LEGO Color: Light Yellowish Green - 120Timeline: – | 18 | 16 | 467 | 42 | – | 35 |
![]() | Yellowish Green LEGO Color: Spring Yellowish Green - 326Timeline: – | 313 | 514 | 735 | 342 | – | 158 |
![]() | Medium Lime LEGO Color: Medium Yellowish Green - 115Timeline: – | 68 | 43 | 676 | 84 | – | 76 |
![]() | Lime LEGO Color: Bright Yellowish Green - 119Timeline: – | 2’048 | 3’485 | 3’349 | 2’212 | – | 34 |
![]() | Fabuland Lime LEGO Color: Pastel Green - 14Timeline: – | 9 | 5 | 339 | 12 | – | 248 |
![]() | Olive Green LEGO Color: Olive Green - 330Timeline: – | 720 | 715 | 2’236 | 755 | – | 155 |
![]() | Dark Olive Green LEGO Color: Dark Army Green - 144Timeline: – | 1 | 2 | 289 | 5 | – | 242 |
![]() | Dark Green LEGO Color: Earth Green - 141Timeline: – | 1’127 | 1’539 | 3’420 | 1’212 | – | 80 |
![]() | Green LEGO Color: Dark Green - 28Timeline: – | 2’329 | 6’192 | 5’252 | 2’666 | – | 6 |
![]() | Bright Green LEGO Color: Bright Green - 37Timeline: – | 1’040 | 2’765 | 2’785 | 1’118 | – | 36 |
![]() | Medium Green LEGO Color: Medium Green - 29Timeline: – | 124 | 108 | 710 | 137 | – | 37 |
![]() | Light Green LEGO Color: Light Green - 6Timeline: – | 64 | 57 | 622 | 128 | – | 38 |
![]() | Sand Green LEGO Color: Sand Green- 151Timeline: – | 822 | 1’116 | 2’199 | 901 | – | 48 |
![]() | Dark Turquoise LEGO Color: Bright Bluish Green - 107Timeline: – | 940 | 1’308 | 2’114 | 1’018 | – | 39 |
![]() | Light Turquoise LEGO Color: Medium Bluish Green - 116Timeline: – | 66 | 39 | 777 | 90 | – | 40 |
![]() | Aqua LEGO Color: Light Bluish Green - 118Timeline: – | 82 | 60 | 1’358 | 137 | – | 41 |
![]() | Light Aqua LEGO Color: Aqua - 323Timeline: – | 650 | 911 | 1’313 | 692 | – | 152 |
![]() | Dark Blue LEGO Color: Earth Blue - 140Timeline: – | 2’875 | 2’814 | 5’272 | 2’980 | – | 63 |
![]() | Blue LEGO Color: Bright Blue - 23Timeline: – | 4’495 | 9’312 | 8’244 | 5’069 | – | 7 |
![]() | Dark Azure LEGO Color: Dark Azure - 321Timeline: – | 1’032 | 1’499 | 2’260 | 1’074 | – | 153 |
![]() | Little Robots Blue LEGO Color: Tiny Blue - 188Timeline: – | 2 | 2 | 72 | 3 | – | 247 |
![]() | Maersk Blue LEGO Color: Pastel Blue - 11Timeline: – | 84 | 14 | 840 | 109 | – | 72 |
![]() | Medium Azure LEGO Color: Medium Azure - 322Timeline: – | 1’112 | 2’207 | 2’237 | 1’205 | – | 156 |
![]() | Sky Blue LEGO Color: Dove Blue - 232Timeline: – | 37 | 34 | 761 | 50 | – | 87 |
![]() | Medium Blue LEGO Color: Medium Blue - 102Timeline: – | 928 | 1’245 | 2’301 | 1’073 | – | 42 |
![]() | Bright Light Blue LEGO Color: Light Royal Blue - 212Timeline: – | 683 | 902 | 2’534 | 762 | – | 105 |
![]() | Light Blue LEGO Color: Light Blue - 45Timeline: – | 19 | 18 | 889 | 78 | – | 62 |
![]() | Sand Blue LEGO Color: Sand Blue - 135Timeline: – | 849 | 958 | 2’279 | 903 | – | 55 |
![]() | Dark Royal Blue LEGO Color: Dark Royal Blue - 196Timeline: – | 8 | 6 | 956 | 21 | – | 109 |
![]() | Violet LEGO Color: Bright Bluish Violet - 110Timeline: – | 79 | 41 | 680 | 93 | – | 43 |
![]() | Royal Blue (Old Blue-Violet) LEGO Color: Royal Blue - 195Timeline: – | 38 | 19 | 847 | 62 | – | 97 |
![]() | Lilac LEGO Color: Lilac - 219Timeline: – | 8 | 7 | 401 | 13 | – | 245 |
![]() | Blue Violet LEGO Color: Blue Violet - 431Timeline: – | 8 | 4 | 49 | 8 | – | 174 |
![]() | Medium Violet LEGO Color: Medium Bluish Violet - 112Timeline: – | 18 | 23 | 393 | 28 | – | 73 |
![]() | Light Lilac LEGO Color: Light Lilac - 220Timeline: – | 1 | 1 | 64 | 3 | – | 246 |
![]() | Light Violet LEGO Color: Light Bluish Violet - 39Timeline: – | 69 | 38 | 335 | 85 | – | 44 |
![]() | Dark Purple LEGO Color: Medium Lilac - 268Timeline: – | 1’239 | 1’631 | 2’656 | 1’355 | – | 89 |
![]() | Purple LEGO Color: Bright Violet - 104Timeline: – | 133 | 126 | 1’503 | 278 | – | 24 |
![]() | Light Purple LEGO Color: Bright Reddish Lilac - 198Timeline: – | 27 | 20 | 661 | 55 | – | 93 |
![]() | Medium Lavender LEGO Color: Medium Lavender - 324Timeline: – | 680 | 1’030 | 1’274 | 714 | – | 157 |
![]() | Lavender LEGO Color: Lavender - 325Timeline: – | 489 | 761 | 1’151 | 554 | – | 154 |
![]() | Clikits Lavender LEGO Color: Reddish Lilac - 218Timeline: – | 10 | 12 | 570 | 23 | – | 227 |
![]() | Sand Purple LEGO Color: Sand Violet - 136Timeline: – | 20 | 5 | 574 | 25 | – | 54 |
![]() | Magenta LEGO Color: Bright Reddish Violet - 124Timeline: – | 733 | 1’398 | 1’742 | 809 | – | 71 |
![]() | Dark Pink LEGO Color: Bright Purple - 221Timeline: – | 986 | 1’706 | 1’896 | 1’084 | – | 47 |
![]() | Medium Dark Pink LEGO Color: Pink - 16Timeline: – | 14 | 6 | 528 | 48 | – | 94 |
![]() | Bright Pink LEGO Color: Light Purple - 222Timeline: – | 869 | 1’811 | 1’969 | 952 | – | 104 |
![]() | Pink LEGO Color: Light Reddish Violet - 9Timeline: – | 102 | 66 | 1’134 | 231 | – | 23 |
![]() | Rose Pink LEGO Color: Rose - 17Timeline: – | 36 | 16 | 544 | 65 | – | 56 |
![]() | Warm Pink LEGO Color: Warm Pink - 430Timeline: – | 16 | 6 | 44 | 15 | – | 175 |
| Timeline | ID | ||||||
|---|---|---|---|---|---|---|---|
![]() | Trans-Clear LEGO Color: Transparent - 40Timeline: – | 1’254 | 6’105 | 3’424 | 1’508 | – | 12 |
![]() | Trans-Brown LEGO Color: Tr. Brown - 111Timeline: – | 495 | 1’858 | 1’279 | 557 | – | 13 |
![]() | Trans-Black LEGO Color: Tr. Black - 375Timeline: – | 75 | 104 | 650 | 101 | – | 251 |
![]() | Trans-Red LEGO Color: Tr. Red - 41Timeline: – | 268 | 4’283 | 1’295 | 340 | – | 17 |
![]() | Trans-Neon Orange LEGO Color: Tr. Fluorescent Reddish Orange - 47Timeline: – | 247 | 1’039 | 1’046 | 321 | – | 18 |
![]() | Trans-Orange LEGO Color: Tr. Bright Orange - 182Timeline: – | 269 | 2’659 | 892 | 357 | – | 98 |
![]() | Trans-Light Orange LEGO Color: Tr. Flame Yellowish Orange - 231Timeline: – | 39 | 22 | 414 | 89 | – | 164 |
![]() | Trans-Neon Yellow LEGO Color: Tr. Fluorescent Yellow - 157Timeline: – | 28 | 36 | 450 | 85 | – | 121 |
![]() | Trans-Yellow LEGO Color: Tr. Yellow - 44Timeline: – | 250 | 2’953 | 1’050 | 319 | – | 19 |
![]() | Trans-Neon Green LEGO Color: Tr. Fluorescent Green - 49Timeline: – | 229 | 1’144 | 986 | 293 | – | 16 |
![]() | Trans-Bright Green LEGO Color: Tr. Bright Green - 311Timeline: – | 212 | 708 | 819 | 261 | – | 108 |
![]() | Trans-Light Green LEGO Color: Tr. Light Green - 285Timeline: – | 10 | 5 | 220 | 28 | – | 221 |
![]() | Trans-Light Bright Green LEGO Color: Tr. Bright Yellowish Green - 227Timeline: – | 26 | 17 | 241 | 62 | – | 226 |
![]() | Trans-Green LEGO Color: Tr. Green - 48Timeline: – | 150 | 1’666 | 727 | 194 | – | 20 |
![]() | Trans-Dark Blue LEGO Color: Tr. Blue - 43Timeline: – | 279 | 1’912 | 1’237 | 344 | – | 14 |
![]() | Trans-Medium Blue LEGO Color: Tr. Fluorescent Blue - 143Timeline: – | 98 | 203 | 1’046 | 163 | – | 74 |
![]() | Trans-Light Blue LEGO Color: Tr. Light Blue - 42Timeline: – | 957 | 3’599 | 2’197 | 1’122 | – | 15 |
![]() | Trans-Aqua LEGO Color: Tr. Light Bluish Green - 229Timeline: – | 39 | 36 | 582 | 55 | – | 113 |
![]() | Trans-Light Purple LEGO Color: Tr. Reddish Lilac - 284Timeline: – | 20 | 20 | 258 | 33 | – | 114 |
![]() | Trans-Medium Purple LEGO Color: Tr. Bright Reddish Lilac - 236Timeline: – | 37 | 36 | 185 | 48 | – | 234 |
![]() | Trans-Purple LEGO Color: Tr. Bright Bluish Violet - 126Timeline: – | 167 | 495 | 617 | 194 | – | 51 |
![]() | Trans-Dark Pink LEGO Color: Tr. Medium Reddish Violet - 113Timeline: – | 278 | 951 | 722 | 323 | – | 50 |
![]() | Trans-Pink LEGO Color: Tr. Bright Purple - 230Timeline: – | 68 | 45 | 307 | 92 | – | 107 |
| Timeline | ID | ||||||
|---|---|---|---|---|---|---|---|
![]() | Chrome Gold LEGO Color: Metallic Gold - 310Timeline: – | 51 | 298 | 1’569 | 60 | – | 21 |
![]() | Chrome Silver LEGO Color: Metallic Silver - 309Timeline: – | 104 | 528 | 2’010 | 173 | – | 22 |
![]() | Chrome Antique Brass LEGO Color:Timeline: – | 3 | 17 | 579 | 3 | – | 57 |
![]() | Chrome Black LEGO Color:Timeline: – | 11 | 1 | 1’055 | 7 | – | 122 |
![]() | Chrome Blue LEGO Color:Timeline: – | 5 | 14 | 326 | 10 | – | 52 |
![]() | Chrome Green LEGO Color:Timeline: – | 1 | 2 | 224 | 4 | – | 64 |
![]() | Chrome Pink LEGO Color:Timeline: – | 1 | 10 | 207 | 9 | – | 82 |
| Timeline | ID | ||||||
|---|---|---|---|---|---|---|---|
![]() | Pearl White LEGO Color: Metallic White - 183Timeline: – | 3 | 7 | 536 | 16 | – | 83 |
![]() | Pearl Very Light Gray LEGO Color: Metallic Light Grey - 150Timeline: – | 21 | 18 | 541 | 45 | – | 119 |
![]() | Pearl Light Gray LEGO Color: Silver - 131Timeline: – | 505 | 766 | 1’628 | 655 | – | 66 |
![]() | Flat Silver LEGO Color: Silver Metallic - 315Timeline: – | 923 | 3’471 | 3’250 | 1’230 | – | 95 |
![]() | Bionicle Silver LEGO Color: Silver Flip/Flop - 179Timeline: – | 6 | 2 | 580 | 7 | – | 239 |
![]() | Pearl Dark Gray LEGO Color: Titanium Metallic - 316Timeline: – | 898 | 1’522 | 2’881 | 993 | – | 77 |
![]() | Pearl Black LEGO Color: Metallic Black - 149Timeline: – | 6 | 9 | 1’050 | 17 | – | 244 |
![]() | Pearl Light Gold LEGO Color: Gold - 127Timeline: – | 13 | 7 | 522 | 74 | – | 61 |
![]() | Pearl Gold LEGO Color: Warm Gold - 297Timeline: – | 1’359 | 3’168 | 3’027 | 1’506 | – | 115 |
![]() | Reddish Gold LEGO Color: Reddish Gold - 189Timeline: – | 28 | 31 | 326 | 28 | – | 235 |
![]() | Bionicle Gold LEGO Color: Yellow Flip/Flop - 178Timeline: – | 6 | 2 | 387 | 10 | – | 238 |
![]() | Flat Dark Gold LEGO Color: Metallic Sand Yellow - 147Timeline: – | 50 | 48 | 790 | 163 | – | 81 |
![]() | Reddish Copper LEGO Color: Copper Metallic - 346Timeline: – | 21 | 20 | 115 | 23 | – | 249 |
![]() | Copper LEGO Color: Copper - 139Timeline: – | 11 | 23 | 696 | 42 | – | 84 |
![]() | Bionicle Copper LEGO Color: Flip/Flop Red - 176Timeline: – | 2 | 1 | 141 | 5 | – | 237 |
![]() | Pearl Brown LEGO Color: Metallic Earth Orange - 187Timeline: – | 3 | 7 | 142 | 3 | – | 255 |
![]() | Pearl Red LEGO Color: Metallic Bright Red - 184Timeline: – | 3 | 7 | 153 | 3 | – | 252 |
![]() | Pearl Green LEGO Color: Metallic Dark Green - 186Timeline: – | 3 | 7 | 144 | 6 | – | 253 |
![]() | Pearl Blue LEGO Color: Metallic Bright Blue - 185Timeline: – | 4 | 9 | 168 | 8 | – | 254 |
![]() | Pearl Sand Blue LEGO Color: Metallic Sand Blue - 145Timeline: – | 44 | 23 | 330 | 48 | – | 78 |
![]() | Pearl Sand Purple LEGO Color: Metallic Sand Violet - 146Timeline: – | 1 | 1 | 35 | 0 | – | 243 |
| Timeline | ID | ||||||
|---|---|---|---|---|---|---|---|
![]() | Satin Trans-Clear LEGO Color: Transparent with Opalescence - 360Timeline: – | 30 | 135 | 236 | 35 | – | 228 |
![]() | Satin Trans-Brown LEGO Color: Tr. Brown with Opalescence - 363Timeline: – | 7 | 12 | 143 | 8 | – | 229 |
![]() | Satin Trans-Yellow LEGO Color: Tr. Yellow with Opalescence - 376Timeline: – | 4 | 10 | 50 | 5 | – | 170 |
![]() | Satin Trans-Bright Green LEGO Color: Tr. Bright Green with Opalescence - 367Timeline: – | 12 | 19 | 165 | 13 | – | 233 |
![]() | Satin Trans-Light Blue LEGO Color: Tr. Light Blue with Opalescence - 362Timeline: – | 60 | 169 | 272 | 69 | – | 223 |
![]() | Satin Trans-Dark Blue LEGO Color: Tr. Blue with Opalescence - 366Timeline: – | 16 | 40 | 171 | 21 | – | 232 |
![]() | Satin Trans-Purple LEGO Color: Tr. Bright Violet with Opalescence - 365Timeline: – | 22 | 68 | 173 | 23 | – | 230 |
![]() | Satin Trans-Dark Pink LEGO Color: Tr. Medium Violet with Opalescence - 364Timeline: – | 21 | 59 | 145 | 24 | – | 224 |
| Timeline | ID | ||||||
|---|---|---|---|---|---|---|---|
![]() | Milky White LEGO Color: Nature - 20Timeline: – | 26 | 146 | 683 | 64 | – | 60 |
![]() | Glow In Dark White LEGO Color: White Glow - 329Timeline: – | 87 | 117 | 821 | 106 | – | 159 |
![]() | Glow In Dark Opaque LEGO Color: Phosphorescent White - 50Timeline: – | 89 | 89 | 482 | 104 | – | 46 |
![]() | Glow In Dark Trans LEGO Color: Phosphorescent Green - 294Timeline: – | 17 | 23 | 384 | 21 | – | 118 |
| Timeline | ID | ||||||
|---|---|---|---|---|---|---|---|
![]() | Glitter Trans-Clear LEGO Color: Transparent with Glitter - 117Timeline: – | 16 | 33 | 200 | 21 | – | 101 |
![]() | Glitter Trans-Orange LEGO Color: Tr. Bright Orange with Glitter - 341Timeline: – | 1 | 1 | 136 | 1 | – | 222 |
![]() | Glitter Trans-Neon Green LEGO Color: Tr. Fluorescent Green with Glitter - 339Timeline: – | 1 | 8 | 154 | 3 | – | 163 |
![]() | Glitter Trans-Light Blue LEGO Color: Tr. Light Blue with Glitter - 302Timeline: – | 17 | 29 | 193 | 30 | – | 162 |
![]() | Glitter Trans-Purple LEGO Color: Tr. Bright Bluish Violet with Glitter - 129Timeline: – | 16 | 67 | 246 | 21 | – | 102 |
![]() | Glitter Trans-Dark Pink LEGO Color: Tr. Medium Reddish Violet with Glitter - 114Timeline: – | 12 | 40 | 172 | 19 | – | 100 |
| Timeline | ID | ||||||
|---|---|---|---|---|---|---|---|
![]() | Speckle Black-Silver LEGO Color: Cool Silver, Diffuse - 304Timeline: – | 15 | 49 | 230 | 19 | – | 111 |
![]() | Speckle Black-Gold LEGO Color: Warm Gold, Diffuse - 305Timeline: – | 2 | 4 | 264 | 6 | – | 151 |
![]() | Speckle Black-Copper LEGO Color: Copper, Diffuse - 306Timeline: – | 5 | 3 | 216 | 5 | – | 116 |
![]() | Speckle DBGray-Silver LEGO Color: Cool Silver, Diffuse - 304Timeline: – | 5 | 7 | 222 | 10 | – | 117 |
| Timeline | ID | ||||||
|---|---|---|---|---|---|---|---|
![]() | Mx White LEGO Color: White - 1Timeline: – | 2 | 2 | 755 | 428 | – | 123 |
![]() | Mx Light Bluish Gray LEGO Color: Grey - 32Timeline: – | 1 | 2 | 24 | 5 | – | 124 |
![]() | Mx Light Gray LEGO Color: Grey - 2Timeline: – | 1 | 2 | 65 | 57 | – | 125 |
![]() | Mx Foil Light Gray LEGO Color: Light Grey - 83Timeline: – | 1 | 2 | 3 | 0 | – | 211 |
![]() | Mx Tile Gray LEGO Color: Grey - 07Timeline: – | 1 | 2 | 226 | 0 | – | 127 |
![]() | Mx Charcoal Gray LEGO Color: Dark Grey - 40Timeline: – | 1 | 2 | 16 | 3 | – | 126 |
![]() | Mx Foil Dark Gray LEGO Color: Dark Grey - 82Timeline: – | 1 | 2 | 4 | 1 | – | 210 |
![]() | Mx Black LEGO Color: Black - 3Timeline: – | 2 | 2 | 314 | 176 | – | 128 |
![]() | Mx Foil Red LEGO Color: Red - 89Timeline: – | 1 | 2 | 3 | 1 | – | 217 |
![]() | Mx Red LEGO Color: Red - 13Timeline: – | 1 | 2 | 31 | 26 | – | 129 |
![]() | Mx Pink Red LEGO Color: Red - 33Timeline: – | 1 | 2 | 15 | 7 | – | 130 |
![]() | Mx Tile Brown LEGO Color: Brown - 54Timeline: – | 1 | 1 | 172 | 2 | – | 131 |
![]() | Mx Terracotta LEGO Color: Brick Red - 4Timeline: – | 1 | 2 | 32 | 36 | – | 134 |
![]() | Mx Brown LEGO Color: Brown - 9Timeline: – | 1 | 2 | 36 | 27 | – | 132 |
![]() | Mx Buff LEGO Color: Brick Yellow - 5Timeline: – | 1 | 2 | 40 | 38 | – | 133 |
![]() | Mx Orange LEGO Color: Orange - 12Timeline: – | 1 | 2 | 30 | 25 | – | 135 |
![]() | Mx Light Orange LEGO Color: Orange - 39Timeline: – | 1 | 2 | 17 | 6 | – | 136 |
![]() | Mx Foil Orange LEGO Color: Orange - 91Timeline: – | 1 | 2 | 3 | 1 | – | 219 |
![]() | Mx Light Yellow LEGO Color: Yellow - 35Timeline: – | 1 | 2 | 21 | 14 | – | 137 |
![]() | Mx Foil Yellow LEGO Color: Yellow - 90Timeline: – | 1 | 2 | 3 | 0 | – | 218 |
![]() | Mx Ochre Yellow LEGO Color: Yellow - 6Timeline: – | 1 | 2 | 22 | 18 | – | 138 |
![]() | Mx Lemon LEGO Color: Lemon - 15Timeline: – | 1 | 2 | 23 | 24 | – | 139 |
![]() | Mx Olive Green LEGO Color: Green - 7Timeline: – | 1 | 2 | 24 | 21 | – | 140 |
![]() | Mx Foil Dark Green LEGO Color: Dark Green - 84Timeline: – | 1 | 2 | 4 | 0 | – | 212 |
![]() | Mx Pastel Green LEGO Color: Pastel Green - 14Timeline: – | 1 | 2 | 32 | 35 | – | 141 |
![]() | Mx Foil Light Green LEGO Color: Light Green - 85Timeline: – | 1 | 2 | 3 | 1 | – | 213 |
![]() | Mx Aqua Green LEGO Color: Green - 34Timeline: – | 1 | 2 | 27 | 10 | – | 142 |
![]() | Mx Teal Blue LEGO Color: Blue - 8Timeline: – | 1 | 2 | 18 | 16 | – | 146 |
![]() | Mx Tile Blue LEGO Color: Blue - 08Timeline: – | 1 | 1 | 85 | 1 | – | 143 |
![]() | Mx Foil Dark Blue LEGO Color: Dark Blue - 86Timeline: – | 1 | 2 | 3 | 1 | – | 214 |
![]() | Mx Medium Blue LEGO Color: Blue - 38Timeline: – | 1 | 2 | 19 | 8 | – | 144 |
![]() | Mx Foil Light Blue LEGO Color: Light Blue - 87Timeline: – | 1 | 2 | 3 | 1 | – | 215 |
![]() | Mx Pastel Blue LEGO Color: Pastel Blue - 11Timeline: – | 1 | 2 | 26 | 22 | – | 145 |
![]() | Mx Foil Violet LEGO Color: Purple - 88Timeline: – | 1 | 2 | 3 | 0 | – | 216 |
![]() | Mx Violet LEGO Color: Violet - 37Timeline: – | 1 | 2 | 22 | 8 | – | 147 |
![]() | Mx Pink LEGO Color: Pink - 16Timeline: – | 1 | 2 | 23 | 24 | – | 148 |
![]() | Mx Clear LEGO Color: Clear - 10Timeline: – | 1 | 2 | 53 | 36 | – | 149 |





















































































































































































































